Name | Level control relay |
---|---|
Type | L-EPD – ref: 2750-2... |
Supply voltage: | |
2750-2-230 | 230 V AC (50 – 60 Hz) |
2750-2-115 | 115 V AC (50 – 60 Hz) |
2750-2-024 | 24 V AC (50 – 60 Hz) |
Power consumption | 3.2 VA |
Galvanic isolation | Yes |
Max. cable section | Ø 1 – 2,5 mm2 of a good insulation cable and normally without shielding. If the cable are connected in parallel, it is recommended the installation of shielded cable and with earth connection. The minimum insulation resistance should be minimum 200 kΩ. |
Max. cable length | 150 m, without shielding (depending on cable type and the application) |
Relay output AC mod. for load | Resistive AC 10 A / 250 V Resistive DC 0,4 A / 200 V, 10 A / 24 V Inductive AC 5 A / 250 V Inductive DC 5 A / 24 V |
Function status | Relay engaged: red LED Under voltage: green LED |
Ambient temperature | -20° C – +50° C |
Relative humidity | 30 % – 85 % HR |
Protection | IP20B according to DIN EN60529 |
Weight | 0,28 Kg |
Current in probes line | 4 mA |
Voltage in probes line | 24 V AC |
Insulation voltage | 2.500 V AC |
Insulation resistance | >104 MΩ |
Mechanical life | 30x106 operations |
Sensitivity | 7 – 100 kΩ |
Materials: | |
Housing | Cycoloy |
LED visor | Lexan |
Buttons | Technyl |
Terminals | Brass |
Intended use
The conductive control level relay L-EPD with the conductive probes is used to keep the level in a deposit according to the level of a well.
Conductive probes could be supplied under request, as well as the undecal socket for the mounting in a DIN rail.
Function
The conductive level indicator L-EPD bases its work in the conductivity of the liquids to control.
It is necessary an electrode or a probe for each level and a common electrode. If the tank is conductive, it could be used as the common electrode.
The deposit relay operates when the liquid reaches the probes of the well activating the pump that fills the deposit until the level of liquid reaches the maximum probe and the relay releases. The relay will not operate until the level of liquid goes below the minimum electrode probe. If the level of liquid goes below the minimum level of the well while the pump is activated, it stops. When the level of liquid reaches up to the well probe, it releases again.
Mechanical connection
It is simple: the device has to be installed in a DIN rail using the undecal socket. The connection of the probe/s depends on each application and the requested models of the probes.