Name | Flow switch |
---|---|
Type | LIT-2 3/8" – ref: 2606 LIT-2 1/2" – ref: 2606-1 LIT-2 3/4" – ref: 2606-2 LIT-2 1" – ref: 2606-3 |
Maximum pressure | +25 bar |
Cably entry | DIN 43650-A connector |
Maximum voltage | 250 V AC |
Contact function | 1 NO + 1 NC |
Capacity of the contact | 5 A / 250 V AC (resistive load) For capacitive or inductive loads reduce at 50% |
Temperature range | -20° C – +100° C |
Ambient temperature | -20° C – +70° C |
Flow range: | Tolerance ± 15% scale range. Minimum hysteresys 0.7 l/min. LIT-2 3/8" – 5 – 6 l/min LIT-2 1/2" –6 – 7 l/min LIT-2 3/4" – 7,5 – 11 l/min LIT-2 1" – 19 – 24 l/min |
Protection | IP65 accordin to DIN EN60529 |
Weight | LIT-2 3/8" – 0,30 Kg LIT-2 1/2" – 0,30 Kg LIT-2 3/4" – 0,35 Kg LIT-2 1" – 0,39 Kg |
Materials: | |
Housing | ABS |
Body | Brass |
Paddle | Stainless Steel |
Intended use
Model to be inserted in a pipe, can be side or vertically mounted.
The flow switches are used to control the flow in tubes and pipes in which waters, oil, chemical products, etc. are used.
Function
There is a paddle inside the device. When the liquid flow of the pipe pulls the paddle actuates the contact.
Mechanical connection
The switch has to be insterted between a pipe using the thread proccess connection depending on the model.
The models can be side or vertically mounted due to a return spring meanwhile the others has to be inserted vertically.
The indication arrow in the body has to be faced to the flow.
For a proper function, the device must be installed in straigh pipes with a mininum length at least of five times the diameter and far from valves or filters to avoid turbulence.